Safety Program "Quick-Check"
Please fill out this form and call a GDI Insurance Broker to help you set up your Cal Osha program! GDI waves its fees for this an other services for our clients! 888-991-2929
This is a quick survey of the various written programs or topics required by OSHA. The goal of this evaluation is to help determine what topics have received attention, and to what degree those topics have been addressed within Your Company _____. This is not intended to be a complete list of the various OSHA requirements; instead it is a summary of the major issues typically identified in an audit.
Safety Program Topic | Written Plan or Work Instruction | Integration Level | Training Saturation |
Accident Reporting & Investigating Process | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Audit & Inspection Forms | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Bloodborne Pathogens Exposure Control Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Compressed Gas Cylinder Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Confined Space Entry Program | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Cutting, Welding & Brazing Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Electrical Safety Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Emergency Action Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Ergonomics Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Fall Protection Program | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Fire Prevention Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Fire Protection Equipment | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Flammable & Combustible Liquid Program | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Hand Tool Safety Program | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Hazard Communication Program | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Hearing Conservation Program | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Housekeeping Program | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Indoor Air Quality Control Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Lab Safety Policy | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Ladder Safety Program | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Liquid Petroleum Gas (LPG) Safety Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Lockout/Tagout Program | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Machine Safeguarding Program | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Material Handling Equipment Program | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Means of Egress Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Medical Surveillance Program | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Personal Protective Equipment Program | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Process Safety Management | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Powered Industrial Trucks Program | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Recordkeeping Practices & Requirements | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Respiratory Protection Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Safety & Health Management System Policy | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Safety Committee Organizational Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Safety Signs & Colors Program | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Spray Finishing Operations Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Toxic Substances Control Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Walking-Working Surface Maintenance Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
Workplace Violence Prevention Plan | Yes No NA | 1 2 3 4 5 | 1 2 3 4 5 |
No comments:
Post a Comment